Skip to main content Skip to search Skip to main navigation
Fast shipping Secure Payment Worldwide shipping
Questions? Then write to us!
Description
Do you have questions about the product? Just start the chat, we will help you with your product selection.
Fits for
Engine Engine code
1.8T AGU | 150 hp (110 kW)
1.8T AQA | 150 hp (110 kW)
1.8T ARX | 150 hp (110 kW)
1.8T ARZ | 150 hp (110 kW)
1.8T AUM | 150 hp (110 kW)
1.8T BAM | 225 hp (165 kW)
Engine Engine code
2.0 TFSI (EA113) AXX | 200 hp (147 kW)
2.0 TFSI (EA113) BPY | 200 hp (147 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
3.2 VR6 (EA390) BDB | 250 hp (184 kW)
3.2 VR6 (EA390) BMJ | 250 hp (184 kW)
3.2 VR6 (EA390) BUB | 250 hp (184 kW)
Engine Engine code
2.0 TFSI (EA113) BPY | 200 hp (147 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
3.2 VR6 (EA390) BUB | 250 hp (184 kW)
Engine Engine code
1.8T APX | 224 hp (165 kW)
1.8T AUM | 150 hp (110 kW)
1.8T BAM | 225 hp (165 kW)
1.8T BEA | 224 hp (165 kW)
Engine Engine code
2.0 TFSI (EA888) BWA | 200 hp (147 kW)
Engine Engine code
1.8T BAM | 225 hp (165 kW)
2.8 FSI V6 24v AUE | 204 hp (150 kW)
2.8 FSI V6 24v BDE | 204 hp (150 kW)
Engine Engine code
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
Engine Engine code
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
Engine Engine code
1.8T AGU | 150 hp (110 kW)
1.8T ARX | 150 hp (110 kW)
1.8T ARZ | 150 hp (110 kW)
1.8T AUM | 150 hp (110 kW)
Engine Engine code
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
Engine Engine code
1.8 G60 PG | 160 hp (118 kW)
Engine Engine code
2.0 8V R4 (EA827) 2E | 115 hp (85 kW)
2.8 VR6 AAA | 174 hp (128 kW)
2.9 VR6 ABV | 190 hp (140 kW)
Engine Engine code
1.8T AGU | 150 hp (110 kW)
1.8T ARZ | 150 hp (110 kW)
1.8T AUM | 150 hp (110 kW)
2.8 VR6 AQP | 204 hp (150 kW)
2.8 VR6 AUE | 204 hp (150 kW)
2.8 VR6 BDE | 204 hp (150 kW)
3.2 VR6 (EA390) BFH | 241 hp
3.2 VR6 (EA390) BML | 241 hp (177 kW)
Engine Engine code
2.0 TFSI (EA113) AXX | 200 hp (147 kW)
2.0 TFSI (EA113) BPY | 200 hp (147 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
3.2 VR6 (EA390) BDB | 250 hp (184 kW)
3.2 VR6 (EA390) BMJ | 250 hp (184 kW)
3.2 VR6 (EA390) BUB | 250 hp (184 kW)
3.2 VR6 (EA390) CBRA | 250 hp (184 kW)
Engine Engine code
1.8T AGU | 150 hp (110 kW)
1.8T ARX | 150 hp (110 kW)
1.8T AUM | 150 hp (110 kW)
Engine Engine code
1.8 G60 PG | 160 hp (118 kW)
2.0 16V 9A | 136 hp (100 kW)
2.0 8V R4 (EA827) 2E | 115 hp (85 kW)
2.8 VR6 AAA | 174 hp (128 kW)
Engine Engine code
2.0 TFSI (EA113) AXX | 200 hp (147 kW)
2.0 TFSI (EA113) BWA | 200 hp (147 kW)
Engine Engine code
2.8 VR6 AAA | 174 hp (128 kW)
Videos
Questions about the product
Do you have a question about the product? Our experts will be happy to help you
Reviews
Blog Posts
Loading…
Loading the web debug toolbar…
Attempt #