Quick Links
Made in Germany
VW R32 & 2.8L VR6 Billet oil filter flange BAR-TEK®
Product number:
21vr6115
Manufacturer:
BAR-TEK®
Oil filter housing BAR-TEK®
- Billet
- High quality
- Excellent workmanship
Worldwide shipping
Shop safely
Certified Online Shop
Made for High-Boost
Pay in advance
Quick Links
Made in Germany
Description
Fits for
Engine | Engine code |
---|---|
3.2 VR6 (EA390) | BDB | 250 hp (184 kW) |
3.2 VR6 (EA390) | BMJ | 250 hp (184 kW) |
3.2 VR6 (EA390) | BUB | 250 hp (184 kW) |
Engine | Engine code |
---|---|
3.2 VR6 (EA390) | BUB | 250 hp (184 kW) |
Engine | Engine code |
---|---|
2.8 FSI V6 24v | AUE | 204 hp (150 kW) |
2.8 FSI V6 24v | BDE | 204 hp (150 kW) |
Engine | Engine code |
---|---|
2.8 VR6 | AAA | 174 hp (128 kW) |
2.9 VR6 | ABV | 190 hp (140 kW) |
Engine | Engine code |
---|---|
2.8 VR6 | AQP | 204 hp (150 kW) |
2.8 VR6 | AUE | 204 hp (150 kW) |
2.8 VR6 | BDE | 204 hp (150 kW) |
3.2 VR6 (EA390) | BFH | 241 hp |
3.2 VR6 (EA390) | BML | 241 hp (177 kW) |
Engine | Engine code |
---|---|
3.2 VR6 (EA390) | BDB | 250 hp (184 kW) |
3.2 VR6 (EA390) | BMJ | 250 hp (184 kW) |
3.2 VR6 (EA390) | BUB | 250 hp (184 kW) |
3.2 VR6 (EA390) | CBRA | 250 hp (184 kW) |
Engine | Engine code |
---|---|
2.8 VR6 | AAA | 174 hp (128 kW) |
Engine | Engine code |
---|---|
2.8 VR6 | AAA | 174 hp (128 kW) |
2.8 VR6 | AMY | 174 hp (128 kW) |
Videos
Questions about the product
Do you have a question about the product?
Our experts will be happy to help you





Reviews
Blog Posts